<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Marketing Company, Wisconsin Social Media Consultant, Small Business Marketing Consultant, WI &#124;SmallBizWithKids.com Small Business Marketing and Personal Growth - With Kids &#187; Networking</title>
	<atom:link href="http://smallbizwithkids.com/category/work/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbizwithkids.com</link>
	<description>It&#039;s the right blend of offline and online marketing that gets the most profits at less cost with more time for work, life, family</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Madison Small Business Marketing Success</title>
		<link>http://smallbizwithkids.com/216/madison-small-business-marketing-success/</link>
		<comments>http://smallbizwithkids.com/216/madison-small-business-marketing-success/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 22:56:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Badger Business Builders]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Business Builders]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Direct Mailing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Evaluation Forms]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Familiar Quotes]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Happenstance]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Networking Group]]></category>
		<category><![CDATA[Paul Mccartney]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Predictability]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Rereading]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Success]]></category>
		<category><![CDATA[Smart Businesses]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Three Ways]]></category>
		<category><![CDATA[Woody Allen]]></category>

		<guid isPermaLink="false">http://smallbizwithkids.com/?p=216</guid>
		<description><![CDATA[This week I gave a presentation to a networking group here in Madison called the Badger Business Builders. The talk was titled &#8220;Pop Culture Marketing Genius.&#8221; The evaluation forms were excellent, and I got several requests for follow up discussions, so the talk was a success. In the talk I used two familiar quotes from [...]]]></description>
			<content:encoded><![CDATA[<p>This week I gave a presentation to a networking group here in Madison called the Badger Business Builders. The talk was titled &#8220;Pop Culture Marketing Genius.&#8221; The evaluation forms were excellent, and I got several requests for follow up discussions, so the talk was a success.</p>
<p>In the talk I used two familiar quotes from pop culture icons to make a point about getting started with the right blend of offline and online marketing.</p>
<p>The pop culture icons? Woody Allen and The Beatles.</p>
<p>Woody famously said, &#8220;Eighty percent of success is showing up.&#8221;</p>
<p>Paul McCartney of The Beatles said, &#8220;Let&#8217;s write us a swimming pool.&#8221;</p>
<p>I&#8217;ll cover Wood first.</p>
<p>Eighty percent of success is showing up. Showing up is the key phrase.</p>
<p>You see, there are only three ways to grow a business:</p>
<ol>
<li>More customers</li>
<li>More transactions</li>
<li>More margin</li>
</ol>
<p>By &#8220;showing up&#8221; you cover them all! Let me explain.</p>
<p>More customers &#8211; show up where your customers are with an offer. Go out and get them using whatever means you can, don&#8217;t just wait. Once you get a system for getting a customer up and running well, then and only then do you move on and build another means of customer acquisition.</p>
<p>For one Madison restaurant client, we do a new customer direct mailing every month that pulls over 22%. Like clockwork. They absolutely love the predictability of 60 to 80 new customers each and every month. Wouldn&#8217;t you?</p>
<p>More transactions &#8211; once you&#8217;ve got a customer, sell them more. The number one customer that is most likely to buy from you is your existing customer. That&#8217;s worth rereading. Most businesses make the mistake of focusing only on new customers.</p>
<p>Smart businesses find ways to up sell, down sell, and cross sell. Smart businesses have systems to get referrals from existing customers. Systems. Not just happenstance referrals.</p>
<p>More margin. Smart businesses command premium pricing. Every business must find a way to add high(er) ticket products and services to their mix. Product companies certainly need to find ways to increase their margin or add services with low cost of goods sold.</p>
<p>That&#8217;s just the basics.</p>
<p>As for McCartney&#8217;s swimming pool; The Beatles attitude was let&#8217;s write a hit and make money. Businesses are well served by creating offers and generating sales. This ties directly into the only three ways to grow a business.</p>
<p>The Number One business asset is its customer list. Get good at creating offers to your list and you to can create revenue on demand, just like The Beatles.</p>
<p>So that was the highlights of the talk. The pop culture references gave the talk some flair and the evaluations showed the audience was engaged.</p>
<p>If you&#8217;d like to talk to a group you&#8217;re involved in, just let me know! I&#8217;ve got a couple more scheduled already!</p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://smallbizwithkids.com/216/madison-small-business-marketing-success/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://smallbizwithkids.com/216/madison-small-business-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Steps to Jumpstart Your Social Media Marketing</title>
		<link>http://smallbizwithkids.com/188/five-steps-to-jumpstart-your-social-media-marketing/</link>
		<comments>http://smallbizwithkids.com/188/five-steps-to-jumpstart-your-social-media-marketing/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:40:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[autoresponder]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Five Steps]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing Media]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Profiles]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[review site]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media profile]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://smallbizwithkids.com/?p=188</guid>
		<description><![CDATA[In this video, I clearly outline the five steps you must take to jumpstart your social media marketing. Importantly, the five steps include how to best use the traditional offline marketing media you are familiar with to build awareness and traffic to your social media profiles. &#160;]]></description>
			<content:encoded><![CDATA[<p>In this video, I clearly outline the five steps you must take to jumpstart your social media marketing. Importantly, the five steps include how to best use the traditional offline marketing media you are familiar with to build awareness and traffic to your social media profiles.</p>
<p>&nbsp;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rCxTxzXcZBA?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rCxTxzXcZBA?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://smallbizwithkids.com/188/five-steps-to-jumpstart-your-social-media-marketing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://smallbizwithkids.com/188/five-steps-to-jumpstart-your-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting Clays, the Big 4-0 Birthday and Business Networking</title>
		<link>http://smallbizwithkids.com/18/sporting-clays-the-big-4-0-birthday-festivities/</link>
		<comments>http://smallbizwithkids.com/18/sporting-clays-the-big-4-0-birthday-festivities/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 04:06:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sports & Recreation]]></category>

		<guid isPermaLink="false">http://smallbizwithkids.com/2007/08/30/sporting-clays-the-big-4-0-birthday-festivities/</guid>
		<description><![CDATA[Saturday we celebrated my 40th shooting Sporting Clays at the Waunakee Gun Club. I got a shooting vest as a gift which is great. I&#8217;ve only ever shot shotguns 4 times in my life and each time I like it more and more. I&#8217;m considering getting one which is not making Anke too happy. Networking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smallbizwithkids.com/wp-content/uploads/2007/08/dscf0672.JPG" title="Tim Shooting Sporting Clays"><img src="http://smallbizwithkids.com/wp-content/uploads/2007/08/dscf0672.thumbnail.JPG" alt="Tim Shooting Sporting Clays" /></a></p>
<p>Saturday we celebrated my 40th shooting Sporting Clays at the Waunakee Gun Club. I got a shooting vest as a gift which is great. I&#8217;ve only ever shot shotguns 4 times in my life and each time I like it more and more. I&#8217;m considering getting one which is not making Anke too happy.</p>
<p>Networking socially away from the business day and while not in business attire. Is a key activity and I find that the stranger the mix, the more casual the attire, the better the results. I think this is because people get more of a sense for one another.</p>
<p>The group was a good mix. An interesting mix of close personal friends and local business contacts who are becoming close friends. I mean, the business contact that came are the type I call at the end of the to BS with and to &#8220;keep me company on the ride home.&#8221;</p>
<p>Not that I orchestrated the group (because you never know who can make such things), but at the Gun Club we had a Northwestern Mutual Life rep; the top Schwab rep in the country (number 1 out of 1,300); the VP of Client Relations for a company that provides online tools to manage people; a home inspector; the President of a company that aligns, calibrates and certifies laser targeting systems for hospitals and clinics; the summer school administrator for the local school district; a 14 year old; a stay at home dad; and a Health Coach.</p>
<p>Out of 50, I got 32, good enough for 2nd place. Rich Rodriguez got 38 and two or three others each got 31. We shared two shotguns amongst the group and interestingly the gun owners had the lowest scores. Hmmm.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://smallbizwithkids.com/18/sporting-clays-the-big-4-0-birthday-festivities/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://smallbizwithkids.com/18/sporting-clays-the-big-4-0-birthday-festivities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

